 |
 |
| December 2008 |
| 11-Thursday | Final grades due for classes ending by December 7 |
| 12-Friday | Day, Evening, WEC and Graduate full semester - classes end |
| 18-Thursday | Final grades due for classes ending December 8 - 12 |
 |
| January 2009 |
| 12-Monday | Day & Evening full semester, WEC Alternate A week evening, WEC Evening 1st 1/2 Spring, Graduate full semester and Graduate 1st 1/2 Spring - Classes begin |
| 16-Friday | Friday-Sunday WEC - Alternating Weekend classes begin (see # below) |
| 17-Saturday | Graduate Business - Alternating Saturday classes begin |
| 19-Monday | Dr. Martin Luther King Holiday - No classes; Graduate classes check for replacement dates |
| 20-Tuesday | WEC Evening - Alternate B week evening classes begin (see# below) |
 |
| February 2009 |
| 23-Monday | Summer 2009 Registration begins |
 |
| March 2009 |
| 2-Monday | Monday-Friday SPRING VACATION - No day undergraduate classes; WEC and graduate classes meet as scheduled |
| 6-Friday | WEC & Graduate 1st 1/2 Spring Semester classes end |
| 9-Monday | WEC & Graduate 2nd 1/2 Spring Semester classes begin (see # below) |
| 23-Monday | Fall 2009 Registration begins |
 |
| April 2009 |
| 9-Thursday | Thursday-Sunday EASTER HOLIDAY - No classes; Graduate classes check for replacement dates |
| 17-Friday | WEC - Alternating Weekend classes end Friday-Sunday |
| 18-Saturday | Graduate Business - Alternating Saturday classes end |
| 24-Friday | WEC - Alternate A week evening classes end |
 |
| May 2009 |
| 1-Friday | Day, Evening, WEC and Graduate full semester - classes end |
| 2-Saturday | COMMENCEMENT |
| 4-Monday | Undergraduate Day courses, Weekend & Evening courses (WEC), and Graduate courses begin (Summer classes begin and end on various dates) |
| 7-Thursday | Final grades due for classes ending April 27 - May 1 |
| 8-Friday | Friday - Sunday Weekend & Evening College (WEC) first weekend* |
| 15-Friday | Last day to apply for August degree completion |
| 25-Monday | MEMORIAL DAY Observed - NO CLASSES |
 |
| June 2009 |
| 4-Thursday | Final grades for classes ending by 5/29 due in the Registrar's Office |
| 17-Wednesday | WEC - Deadline for Midterm deficiency grades for alternating weekend classes |
 |
| July 2009 |
| 1-Wednesday | Final grades for classes ending by 6/26 due in the Registrar's Office |
| 4-Saturday | INDEPENDENCE DAY - NO CLASSES |
| 30-Thursday | Final grades for classes ending by 7/24 due in the Registrar's Office |
 |
| August 2009 |
| 7-Friday | Friday - Sunday WEC - Alternating last weekend |
| 13-Thursday | Final grades for classes ending by 8/9 due in the Registrar's Office |
| 24-Monday | DAY & EVENING-FULL SEMESTER & GRADUATE CLASSES BEGIN |
| 28-Friday | Friday - Sunday WEC - Alternating Weekend classes begin |
| 29-Saturday | Graduate Business - Alternating Saturday classes begin |
 |
| September 2009 |
| 7-Monday | LABOR DAY - NO CLASSES - Graduate classes check for replacement dates |
| 15-Tuesday | Maryville Reaches Out Community Service Day |
 |
| October 2009 |
| 26-Monday | Spring 2010 Registration begins |